Shirt Description
Gender: For Men
Style: Casual,Vacation
Fit Type: Regular Fit
Shirt Length: Regular
Sleeve Length: Short Sleeves
Collar: Turn-down Collar
Material: Polyester,Spandex
Fabric Stretch: No Stretch
Pattern Type: Pineapple
Embellishment: Button,Front Pocket
Season: Fall,Spring,Summer
Weight: 0.1700kg
Package Contents: 1 × Shirt
Dress Description
Type: Plus Size Dress
Style: Casual
Occasion: Daily
Season: Fall,Spring,Summer
Silhouette: A-Line
Dresses Length: Midi
Neckline: Straps
Sleeve Length: Sleeveless
Pattern Type: Pineapple
Embellishment: Backless
Fit Type: Regular
Fabric Stretch: High Stretch
Material: Polyester,Polyurethane
Weight: 0.2600kg
With Belt: No
Package Contents: 1 × Dress
Shirt Size Chart
Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|
S | 34 | 41.73 | 29.13 | 19.09 | 9.84 |
M | 36 | 44.88 | 29.92 | 19.88 | 10.04 |
L | 38 | 48.03 | 30.71 | 20.67 | 10.24 |
XL | 40 | 51.18 | 31.50 | 21.46 | 10.43 |
2XL | 42~44 | 54.33 | 32.28 | 22.24 | 10.63 |
3XL | 46~48 | 57.48 | 33.07 | 23.03 | 10.83 |
4XL | 50~52 | 60.63 | 33.86 | 23.82 | 11.02 |
Dress Size Chart
Size | US | Bust | Waist | Hips |
---|
XS | 6 | 32.7~35 | 28~30.3 | 36.6~39 |
S | 8 | 35~37.4 | 30.3~32.7 | 39~41.3 |
M | 10 | 37.4~39.8 | 32.7~35 | 41.3~43.7 |
L | 12 | 39.8~42.1 | 35~37.4 | 43.7~46.1 |
XL | 14 | 42.1~44.5 | 37.4~39.8 | 46.1~48.4 |
2XL | 16 | 44.5~46.9 | 39.8~42.1 | 48.4~50.8 |
3XL | 18 | 46.9~49.2 | 42.1~44.5 | 50.8~53.1 |
4XL | 20 | 49.2~51.6 | 44.5~46.9 | 53.1~55.5 |
5XL | 22 | 51.6~53.9 | 46.9~49.2 | 55.5~57.9 |
6XL | 24 | 53.9~56.3 | 49.2~51.6 | 57.9~60.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.